School Time Table
CLASS TIMINGS W.E.F. 03.04.2023 FOR THE ACADEMIC SESSION 2023-24



| Particulars | Time Frame | Duration |
|---|---|---|
| (SHIFT I) | ||
| Reporting to school | 8:00 a.m. | |
| Assemble | 8:10 a.m.-8.25 a.m. | 15 mins |
| 1st period | 8:25 a.m.-8:55 a.m. | 30 mins |
| 2nd period | 8:55 a.m.-9:25 a.m. | 30 mins |
| BREAK | 9:25 a.m.-9:45 a.m. | 20 mins |
| 3rd period | 9:45 a.m.-10:15 a.m. | 30 mins |
| 4rd period | 10:15 a.m.-10:45 a.m. | 30 mins |
| 5rd period | 10:15 a.m.-11:15 a.m. | 30 mins |
| (SHIFT II) | ||
| Reporting to school | 11:25 a.m. | |
| Assemble | 11:25 a.m.- 11:40 a.m. | 15 mins |
| 1st period | 11:40 a.m.- 12:10 p.m. | 30 mins |
| 2nd period | 12:10 p.m.- 12:40 p.m. | 30mins |
| BREAK | 12:40 a.m.- 12:50 p.m. | 10 mins |
| 3rd period | 12:50 p.m.- 1:20 p.m. | 30 mins |
| 4th period | 1:20 p.m.- 1:50 p.m. | 30 mins |
| 5th period | 1:50 p.m.- 2:20 p.m. | 30 mins |
| Particulars | Time Frame | Duration |
|---|---|---|
| Reporting to school | 8:00 a.m. | |
| Assemble | 8:10 a.m. - 8.25 a.m. | 15 mins |
| 1st period | 8:25 a.m. - 9:00 a.m. | 35 mins |
| 2nd period | 9:00 a.m. - 9:35 a.m. | 35 mins |
| BREAK | 9:35 a.m.-9:55 a.m. | 20 mins |
| 3rd period | 9:55 a.m. - 10:30 a.m. | 35 mins |
| 4th period | 10:30 a.m. - 11:05 a.m. | 35 mins |
| 5th period | 11:05 a.m. - 11:40 a.m. | 35 mins |
| BREAK | 11:40 p.m. - 11:55 a.m. | 15 mins |
| 6th period | 11:55 a.m. - 12:30 p.m. | 35 mins |
| 7th period | 12:30 p.m. - 1:05 p.m. | 35 mins |
| 8th Period | 1:05 p.m. - 1:40 p.m. | 35 mins |
| 9th Period | 1:40 p.m. - 2:15 p.m. | 35 mins |
