Fee <span>Structure</span>

Fee Structure

Fee Structure

Jyotirmoy Public School Fee Structure for the Year 2024-25:

Jyotirmoy Public School Fee Structure for the Year 2024-25:
Particulars CLASSES I to IV CLASSES V to VIII CLASSES IX to X CLASS XI (For Students of JPS) CLASS XI-XII (For Students from Other School)
SCIENCE COMMERCE ARTS SCIENCE COMMERCE ARTS
A              
ADMISSION FORM 350.00 350.00 350.00 350.00 350.00 350.00
ADMISSION 6,000.00 12,000.00 21,000.00 34,100.00 29,100.00 24,100.00 62,900.00 52,900.00 42,900.00
CAUTION DEPOSIT 1,200.00 1,200.00 1,200.00 1,200.00 1,200.00 1,200.00
Total – A 7,550.00 13,550.00 22,550.00 34,100.00 29,100.00 24,100.00 64,450.00 54,450.00 44,450.00
B                    
SESSION FEE 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00 4,500.00
PUPILS FUND 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00 500.00
MISCELLANEOUS 1,000.00 2,000.00 2,000.00 2,000.00 2,000.00 2,000.00 2,000.00 2,000.00 2,000.00
SPORTS FUND 2,000.00 2,000.00 2,000.00 2,000.00 2,000.00 2,000.00 2,000.00 2,000.00 2,000.00
INFRASTRUCTURAL FUND 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00 1,500.00
IT ACCESS 900.00 2400.00 2,400.00 2,400.00 2,400.00 2,400.00 2,400.00 2,400.00 2,400.00
Total ANNUAL FEE – B 10,400.00   12,900.00   12,900.00   12,900.00 12,900.00 12,900.00 12,900.00 12,900.00 12,900.00
At the Time of Admission (A+B) 17,950.00 26,450.00 35,450.00 47,000.00 42,000.00 37,000.00 77,350.00 67,350.00 57,350.00
MONTHLY TUITION FEE – C 1,700.00 2,100.00 2,800.00 3,000+(100/Lab) 3,000+(100/Lab) (2024-25)
10% Discount on Yearly Tuition Fee – D 18,360.00 22,680.00 30,240.00 32,400+(100/Lab) 32,400+(100/Lab) (2024-25)
Grand Total (A+B+D) For New 36,310.00 49,130.00 65,690.00 79,400.00 74,400.00 69,400.00 109,750.00 99,750.00 89,750.00
Grand Total (B+D) For Old 28,760.00 35,580.00 43,140.00 45,300.00 45,300.00 45,300.00
Get in Touch

    Your Enquiry

    Scroll to Top